Borivali West, Mumbai, Maharashtra
GST No. 27FPHPS9953H1Z0
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Form | Powder |
| Payment | Immediate |
| Delivery | Immediate |
| Molecular Weight | 122.17 |
| Chemical Formula | C7H10N2 |
| Melting Point | 108-110 DegreeC |
4-Dimethylaminopyridine (DMAP) is a derivative of pyridine with the chemical formula (CH3)2NC5H4N. This colourless solid is of interest because it is more basic than pyridine, owing to the resonance stabilisation from the NMe2 substituent.
Because of its basicity, DMAP is a useful nucleophilic catalyst for a variety of reactions such as esterifications with anhydrides, the Baylis-Hillman reaction, hydrosilylations, tritylation, the Steglich rearrangement, Staudinger synthesis of β-lactams and many more. Chiral DMAP analogues are used in kinetic resolution experiments of mainly secondary alcohols and Evans auxiliary type amides.
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 120 |
| Packaging Type | Drum |
| CAS No | 124-41-4 |
| Country Origin | India |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 Kg |
| Physical State | Liquid |
| Brand | BASF & JAPAN |
| Usage/Application | Industrial use |
| Grade Standard | Technical Grade |
| Packaging Size | Drums |
| Form | Liquid |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 160 Kg |
| Purity | 99% |
| Use Grade | Industrial |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 1634-04-4 |
| Density | 55.2 DegreeC |
Approx. Rs 101 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Agriculture Grade |
| Usage/Application | Agricultural Industry |
| Form | Liquid |
| Purity/Concentration | 99% |
| CAS Number | 7664-38-2 |
| Chemical Formula | H3PO4 |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Water Content | <0.07 |
| Grade | Industrial Grade |
| Form | Liquid |
| Application | Laboratory |
| Packaging Size | 200 kg |
| Packaging Type | MS Drum |
| CAS Number | 123-91-1 |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial |
| CAS No | 75-85-4 |
| Molar Mass | nthg |
tert-Butyl alcohol is a colorless solid, which melts near room temperature and has a camphor-like odor. It is miscible with water, ethanol and diethyl ether.Historically, TAA has been used as an anesthetic[3] and more recently as a recreational drug.[4] TAA is mostly a positive allosteric modulator for GABAA receptors in the same way as ethanol.[5] The psychotropic effects of TAA and ethanol are similar, though distinct. Impact on coordination and balance are proportionately more prominent with TAA, which is significantly more potent by weight than ethanol. Its appeal as an alternative to ethanol may stem from its lack of a hangover (due to different metabolic pathways) and the fact that it is often not detected on standard drug test.[6]
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Laboratory |
| Form | Liquid |
| Purity % | 99%, 99% |
| Chemical Formula | CH3COOH |
| CAS No | 64-19-7 |
| Grade Standard | Lab Grade |
| Grade | Reagent Grade |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.80% |
| Packaging Type | drum |
| Packaging Size | 25Kg |
| Chemical Formula | C4H6N2 |
| CAS Number | 693-98-1 |
| Molecular Weight | 82.10 |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 |
| Packaging Type | Drum |
| CAS No | 124 41 4 |
| Country Origin | India |
| Molecular Formula | CH3NaO |
| Purity | 99% |
| Usage/Application | pharmaceuticals |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 107-15-3 |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Grade Standard | BP |
| Purity | 99% |
| Form | Liquid |
| CAS Number | 108-98-5 |
| Grade | Pharma Grade |
| Chemical Formula | C6H6S |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| CAS No | 1634-04-4 |
| Usage/Application | Laboratory |
| Chemical Formula | C5H12O |
| Physical State | Liquid |
| Brand | ISO 9001:2005 |
| ISO No. | ISO 9001:2005 |
Approx. Rs 68 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Packaging Details | 230 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| CAS No | 107-21-1 |
| Synonyms | Ethylene alcohol |
| HS Code | C2H6O2 |
| EC No. | 203-473-3 |
| Color | Colorless |
| Odour | Odorless |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 g/cm3 |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Liquid |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| CAS No | 109-99-9 |
| Chemical Formula | C4H8O |
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | LR Lab Reagent |
| CAS No | 67-64-1 |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:| Purity | 99.99% |
| Usage/Application | Industrial |
| Grade | INDL |
| Packaging Type | 155 Kgs |
| CAS Number | 75-64-9 |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Lab Reagent LR Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| CAS No | 71-23-8 |
| Chemical Formula | C3H8O |
Approx. Rs 88 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Purity | ≥99.9% |
| Purity % | 99% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Acidity | ≤0.01% |
| Color (APHA) | ≤10 |
| Appearance | Colorless Liquid |
| Usage/Application | Industrial |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Application | Printing |
| Packaging Size | 180 kg |
| Packing Material | MS Drum |
| Physical State | Liquid |
Approx. Rs 2,800 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Type | PP Sack Bag |
| Packaging Size | 25 kg |
| Purity | >99% |
| Technical Name | Technical Grade |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Approx. Rs 101 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Technical |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Laboratory |
| Density | 1.1.497 g/cm8 |
| CAS No | 532-32-1 |
| Chemical Formula | C6H5COONa |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade | Bio-Tech Grade |
| Usage/Application | Commercial |
| Form | Powder |
| CAS Number | 85-44-9 |
| Formula | C8H4O3 |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200KG |
| CAS No | 7803/57/8 |
| Packaging Size | 200KG |
| Usage/Application | Industrial |
| Physical State | Liquid |
Approx. Rs 404 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 140 Kg |
| Purity | 99.50% min |
| Packaging Size | 140 kg |
| Grade | Industrial |
| Packaging Type | Drum Packing |
| Physical Form | Liquid |
| CAS Number | 108-18-9 |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| CAS No | 79-10-7 |
| Physical State | Liquid |
| Boiling Point | 141 DegreeC |
| Purity | 99.90% |
Additional Information:
Explore More Products
© Ankit Pharmachem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited